Family of George of_Denmark and Anne Stuart
Family Members
Role | Name | Birth | Death | Sex |
---|
Father | George of_Denmark | 2 APR 1653 | 28 OCT 1708 | Male |
Mother | Anne Stuart | 6 FEB 1665 | 1 AUG 1714 | Female |
Child | Daughter | 12 MAY 1684 | 12 MAY 1684 | Female |
Child | Mary | 2 JUN 1685 | 8 FEB 1687 | Female |
Child | Anne Sophia | 12 MAY 1686 | 2 FEB 1687 | Female |
Child | Son | 22 OCT 1687 | 22 OCT 1687 | Male |
Child | William of_Gloucester | 24 JUL 1689 | 30 JUL 1700 | Male |
Child | Mary | 14 OCT 1690 | 14 OCT 1690 | Female |
Child | George | 17 APR 1692 | 17 APR 1692 | Male |
Child | Daughter | 23 MAR 1693 | 23 MAR 1693 | Female |
Child | Daughter | 18 FEB 1696 | 18 FEB 1696 | Female |
Child | Son | 20 SEP 1696 | 20 SEP 1696 | Male |
Child | Son | 15 SEP 1698 | 15 SEP 1698 | Male |
Child | Daughter | 25 JAN 1700 | 25 JAN 1700 | Female |
Family Facts
- Marriage:
- Date: 28 JUL 1683
- Place: Chapel Royal,St. James,England
Family Chart